| Time |
Distance |
Instruction |
| 5:00 PM | 0.0 | 1 Depart Kingston Rd, Toronto ON, Canada on Hwy-2 [Kingston Rd] (West) for 1.0 mi |
| 5:02 PM | 1.0 | Bear LEFT (South) onto Woodbine Ave for 0.6 mi |
| 5:03 PM | 1.6 | Bear RIGHT (South) onto Lake Shore Blvd E for 0.6 mi |
| 5:05 PM | 2.2 | Continue (West) on Hwy-2 [Lake Shore Blvd E] for 0.7 mi |
| 5:06 PM | 2.9 | Bear RIGHT (West) onto Ramp for 0.3 mi |
| 5:07 PM | 3.2 | Bear RIGHT (West) onto Hwy-2 [Gardiner Expy] for 7.8 mi |
| 5:18 PM | 11.0 | At Hwy-2 Exit 145, continue (South-West) on Gardiner Expy [Queen Elizabeth Way] for 4.2 mi |
| 5:24 PM | 15.2 | Continue (South-West) on QEW [Queen Elizabeth Way] for 26.4 mi |
| 5:51 PM | 41.7 | Continue (South) on James N Allen Skyway Brg [Queen Elizabeth Way] for 87 yds |
| 5:52 PM | 41.7 | Bear LEFT (East) onto Queen Elizabeth Way for 59.6 mi |
| 6:54 PM | 101.3 | Entering New York |
| 6:54 PM | 101.3 | Continue (East) on Peace Brg for 0.3 mi |
| 6:54 PM | 101.6 | Continue (South-East) on Moore Dr for 43 yds |
| 6:55 PM | 101.6 | Bear RIGHT (South) onto Local road(s) for 0.2 mi |
| 6:55 PM | 101.8 | Continue (South) on Ramp for 0.3 mi |
| 6:56 PM | 102.1 | Merge onto I-190 [New York State Thwy] (South-East) for 6.3 mi |
| 7:04 PM | 108.5 | Turn off onto Ramp for 0.3 mi |
| 7:05 PM | 108.8 | Merge onto I-90 [New York State Thwy] (West) for 2.4 mi |
| 7:09 PM | 111.1 | At I-90 Exit 55, turn off onto Ramp for 1.4 mi |
| 7:12 PM | 112.6 | Bear RIGHT (South) onto US-219 [Southerntier Exp] for 137.8 mi |
| 8:27 PM | 178.0 | Entering Pennsylvania |
| 9:54 PM | 250.3 | At I-80 Exit 16, bear LEFT (East) onto I-80 for 26.3 mi |
| 10:19 PM | 276.7 | At I-80 Exit 20, turn RIGHT (South) onto SR-970 for 1.5 mi |
| 10:22 PM | 278.2 | Turn LEFT (East) onto US-322 [28th Division Hwy] for 10.0 mi |
| 10:34 PM | 288.2 | Bear LEFT (East) onto 28th Division Hwy [N Front St] for 0.2 mi |
| 10:35 PM | 288.4 | Continue (East) on SR-53 [28th Division Hwy] for 0.1 mi |
| 10:36 PM | 288.5 | Continue (East) on US-322 [SR-53] for 0.6 mi |
| 10:37 PM | 289.1 | Turn RIGHT (South) onto SR-350 [S 3rd St] for 0.4 mi |
| 10:38 PM | 289.5 | Bear RIGHT (South) onto SR-350 [RR 3] for 12.3 mi |
| 10:59 PM | 301.7 | Bear RIGHT (South) onto SR-350 for 1.2 mi |
| 11:01 PM | 302.9 | Bear RIGHT (South) onto US-220 [SR-350] for 0.2 mi |
| 11:02 PM | 303.2 | At I-99 US-220 Exit, continue (South) on I-99 [US-220] for 52.7 mi |
| | Construction between New Paris and Claysburg from 07/09/01 to 05/03/02 |
| 11:52 PM | 355.9 | *Toll road* Turn LEFT (East) onto I-70 [I-76] for 16.0 mi |
| 12:07 AM | 371.8 | At I-70 Exit 12, continue (East) on I-70 Conn for 1.8 mi |
| 12:10 AM | 373.7 | At I-70 Conn Exit 28, turn LEFT (West) onto US-30 [Lincoln Hwy] for 0.3 mi |
| 12:10 AM | 374.0 | At I-70 Exit 28, turn LEFT (South) onto I-70 for 76.3 mi |
| 12:32 AM | 397.3 | Entering Maryland |
| | Construction between Frederick and Williamsport from 03/03/00 to 11/02/01 |
| 1:22 AM | 450.3 | At I-70 Exit 53/I-270 Exit 32, bear RIGHT (South-East) onto I-270 [Washington National Pike] for 29.8 mi |
| | Construction near Reels Mill from 07/06/01 to 03/29/02 |
| 1:51 AM | 480.0 | Continue (South) on I-270 Spur for 2.0 mi |
| 1:53 AM | 482.1 | Continue (South) on I-495 [I-495 Outerloop] for 18.0 mi |
| 1:57 AM | 485.7 | Entering Virginia |
| 2:10 AM | 500.1 | At I-495 Exit 4C, turn off onto Ramp for 0.2 mi |
| 2:11 AM | 500.3 | Merge onto I-95 (South) for 85.8 mi |
| 3:31 AM | 586.1 | At I-95 Exit 84/I-295 Exit 43, bear LEFT (East) onto I-295 for 43.2 mi |
| 4:12 AM | 629.3 | At I-95 Exit 46/I-295 Exit 1, bear LEFT (South) onto I-95 [95th] for 89.9 mi |
| | Rehabilitation between Petersburg and Templeton from 07/13/01 to 03/01/02 |
| 4:55 AM | 676.1 | Entering North Carolina |
| 5:35 AM | 719.2 | At I-95 Exit 138, turn LEFT (East) onto US-64 [SW Main St] for 22.1 mi |
| 5:59 AM | 741.3 | Bear RIGHT (South-East) onto US-64 Bus for 11.1 mi |
| 6:13 AM | 752.4 | Turn RIGHT (South) onto US-13 [SR-11] for 14.1 mi |
| 6:31 AM | 766.5 | Turn LEFT (East) onto SR-43 [W 5th St] for 0.3 mi |
| 6:32 AM | 766.9 | Turn RIGHT (South) onto SR-1703 [W 14th Ave] for 0.2 mi |
| 6:33 AM | 767.1 | Continue (South) on SR-1703 [Tyson St] for 10 yds |
| 6:33 AM | 767.1 | Bear LEFT (South) onto SR-1703 [14th St] for 0.8 mi |
| 6:35 AM | 767.8 | Turn RIGHT (South) onto Pitt St [S Pitt St] for 0.2 mi |
| 6:36 AM | 768.0 | Turn RIGHT (West) onto Howell St for 87 yds |
| 6:37 AM | 768.1 | Turn LEFT (South) onto McClellan St for 0.2 mi |
| 6:38 AM | 768.3 | Turn RIGHT (West) onto Local road(s) for 87 yds |
| 6:38 AM | 768.4 | 2 Arrive Greenville |