| Time |
Distance |
Instruction |
| 2:14 PM | 0.0 | 1 Depart Kingston Rd, Toronto ON, Canada on Hwy-2 [Kingston Rd] (West) for 2.8 km |
| | ** Departure time for this route was adjusted for optimal trip duration ** |
| 2:17 PM | 2.8 | Continue (West) on Hwy-2 [Eastern Ave] for 60 m |
| 2:17 PM | 2.8 | Turn LEFT (South) onto Hwy-2 [Coxwell Ave] for 0.3 km |
| 2:18 PM | 3.2 | Bear RIGHT (South) onto Local road(s) for 70 m |
| 2:19 PM | 3.2 | Bear RIGHT (West) onto Hwy-2 [Lake Shore Blvd E] for 1.1 km |
| 2:20 PM | 4.4 | Bear RIGHT (West) onto Ramp for 0.5 km |
| 2:21 PM | 4.9 | Bear RIGHT (West) onto Hwy-2 [Gardiner Expy] for 12.6 km |
| 2:32 PM | 17.5 | At Hwy-2 Exit 145, continue (South-West) on Gardiner Expy [Queen Elizabeth Way] for 6.7 km |
| 2:37 PM | 24.2 | Continue (South-West) on QEW [Queen Elizabeth Way] for 42.5 km |
| 3:04 PM | 66.7 | Continue (South) on James N Allen Skyway Brg [Queen Elizabeth Way] for 80 m |
| 3:05 PM | 66.8 | Bear LEFT (East) onto Queen Elizabeth Way for 58.7 km |
| 3:42 PM | 125.5 | Continue (East) on HWY-405 for 9.4 km |
| 3:48 PM | 135.0 | Entering New York |
| 3:48 PM | 135.0 | Bear RIGHT (South-East) onto I-190 for 12.8 km |
| 3:55 PM | 147.8 | *Toll road* Stay on I-190 [SR-324] (South) for 0.2 km |
| 3:55 PM | 148.0 | *Toll road* *Tollbooth* Stay on I-190 [SR-324] (South) for 0.8 km |
| 3:55 PM | 148.7 | *Toll road* At I-190 Exit 20A, stay on I-190 [SR-324] (South) for 9.2 km |
| 4:00 PM | 157.9 | Stay on I-190 [New York State Thwy] (East) for 0.9 km |
| 4:01 PM | 158.8 | Turn off onto Ramp for 0.6 km |
| 4:02 PM | 159.4 | Merge onto I-290 [Youngmann Expy] (East) for 15.3 km |
| 4:12 PM | 174.7 | Turn off onto Ramp for 1.0 km |
| 4:14 PM | 175.7 | *Toll road* Merge onto I-90 [New York State Thwy] (East) for 0.6 km |
| 4:14 PM | 176.3 | *Toll road* *Tollbooth* Stay on I-90 [New York State Thwy] (East) for 1.6 km |
| 4:15 PM | 177.9 | *Toll road* Stay on I-90 [New York State Thwy] (East) for 114.9 km |
| 5:15 PM | 292.8 | Rest break (15 mins) |
| 5:30 PM | 292.8 | *Toll road* At I-90 Exit 44, stay on I-90 [New York State Thwy] (East) for 320.3 km |
| 5:36 PM | 303.0 | Refuel before here (last refuel was 303.0 kilometers ago) |
| 8:15 PM | 606.1 | Refuel before here (last refuel was 303.0 kilometers ago) |
| 8:19 PM | 613.1 | At I-87 Exit 24, stay on I-90 [I-87] (South-East) for 21.4 km |
| 8:31 PM | 634.5 | Rest break (15 mins) |
| 8:46 PM | 634.5 | At I-90 Exit 10, stay on I-90 (South) for 11.6 km |
| 8:52 PM | 646.1 | *Toll road* At I-90 Exit B1, stay on I-90 [Berkshire Ext] (East) for 174.1 km |
| 9:07 PM | 674.7 | Entering Massachusetts |
| 10:26 PM | 820.3 | At I-90 Exit 7, bear LEFT (North) onto I-290 for 11.4 km |
| 10:33 PM | 831.7 | At I-190 Exit 19, continue (North) on I-190 for 31.0 km |
| 10:51 PM | 862.7 | At 190 Exit 8/SR-2 Exit 33, turn RIGHT (South-East) onto SR-2 for 8.1 km |
| 10:56 PM | 870.8 | At SR-2 Exit 37, bear LEFT (North-East) onto Jackson Rd for 2.1 km |
| 10:59 PM | 872.8 | Turn LEFT (North-West) onto Givry St [Hospital Rd] for 60 m |
| 10:59 PM | 872.9 | Bear RIGHT (North) onto Sherman Ave for 1.1 km |
| 11:00 PM | 874.0 | 2 Arrive Devens Inn & Conference Center [100 Sherman Ave, Ayer, MA 01432, Tel: (978) 772-0188] |
Copyright © 19882000 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets
© Copyright 1999 by Geographic Data Technology, Inc. All rights reserved. © 1999 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada. © Copyright 1999 by Compusearch Micromarketing Data and Systems Ltd.